| Sign In | Join Free | My insurersguide.com | 
 | 
Brand Name : HUAXING
Model Number : HX12200
Certification : MSDS
Place of Origin : China
MOQ : 5pcs
Price : Negotiation
Payment Terms : T/T, L/C
Supply Ability : 10000pcs per month
Delivery Time : 15days
Packaging Details : Carton
Voltage : 12.8V
Capacity : 200Ah
Max charge current : 100A
Max discharge current : 100A
Peak current : 200A
OEM : YES
ODM : YES
Life cycles : Over 2000times
Plastic case : 520*265*220mm
Light Weight : 28kg
12V 200AH LiFePo4 battteries Safety Characteristics
12V 200AH LiFePo4 battteries specification
| Battery Pack Parameter | |||
| 1 | Nominal Voltage | 12.8V | |
| 2 | Voltage Range | 10~14.6V | Cells voltage range: 2.5-3.65V | 
| 3 | Nominal Capacity | 200Ah | 0.5C rate,25℃ | 
| 4 | Nominal Energy Capacity | 2560Wh | |
| 5 | Max. Charge Current | 150A | |
| 6 | Max. Continuous Discharge Current | 150A | |
| 7 | Peak Discharge Current | 300A | Duration time: 5S | 
| 8 | Cycle Life of Battery Pack | Over 2000 | at 80 % DOD, 25℃ | 
| 9 | Total Weight | 27.5kg | |
| 10 | Humidity | 10%-90% | |
| 11 | Cooling Method | Natural Cooling | |
| 12 | Working Temperature | Charge: 0℃~45℃, Discharge: -20℃~60℃ | |
| 13 | Smart Functions | With Bluetooth and mobile phone APP connection; Mobile phone APP display: battery pack voltage, single cell voltage, working current, SOC, cycle number, temperature and so on. | |
Bluetooth BMS specification(For IOS and Andorid system)
| Item | Content | Criterion | 
| Charge and Discharge Port | Shared | |
| Communication | Bluetooth | |
| Parallel Connection | Not allowed | |
| Serial Connection | Max. 4pcs | |
| Normal Current | Charge Current | ≤200A | 
| Discharge Current | ≤200A | |
| Over charge Protection | Charge Voltage | 14.6V | 
| Over charge detection voltage | 3.80±0.05V | |
| Over charge detection delay time | 1S | |
| Over charge release voltage | 3.60±0.05V | |
| Over discharge protection | Over discharge detection voltage | 2.00V±0.10V | 
| Over discharge detection delay time | 1S | |
| Over discharge release voltage | 2.30±0.10V | |
| Over current protection | Over current detection current | 440±40A | 
| Over current detection delay time | 1S | |
| Over current release condition | Disconnected loading or charger | |
| Short circuit protection | YES | |
| Temperature protection | YES | |

Our life cycle tests for our lifepo4 battery:

Huaxing other 12V LiFePo4 battery
| 12.8V LiFePO4 Battery Pack | |||||||
| Battery Type | 12V12Ah | 12V20Ah | 12V50Ah | 12V75Ah | 12V100Ah | 12V200Ah | 12V300AH | 
| Cell Type | 3.2V/6.0Ah | 3.2V/5.5Ah | 3.2V/5.5Ah | 3.2V/5.5Ah | 3.2V/5.5Ah | 3.2V/5.5Ah | 3.2V/6.0Ah | 
| Nominal Voltage(V) | 12.8 | ||||||
| Nominal Capacity (Ah) | 12 | 20 | 50 | 80 | 100 | 200 | 300 | 
| Charge Voltage (V) | 14.6 | ||||||
| Charge Current (A) | ≤10 | ≤20 | ≤50 | ≤75 | ≤100 | ≤150 | ≤150 | 
| Discharge Current (A) | ≤10 | ≤20 | ≤50 | ≤75 | ≤100 | ≤150 | ≤150 | 
| Weight(kg) | 1.5 | 3 | 7.5 | 11.5 | 14 | 29 | 40 | 
| Dimensions(L*W*H)(mm) | 151*98*98 | 181*76*166 | 197*165*170 | 208*169*260 | 324*172*214 | 520*265*220 | 520*265*220 | 
| Operation Temperature | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | 
| Housing Material | ABS | ||||||
| Protection Functions | short circuit, over charge, over discharge, over current, over temperature | ||||||
Product Picture

Package Information:
| DESCRIPTION | QUANTITY/CTN | PACKAGE | GROSS WEIGHT | NET WEIGHT | DIMS(m3) | 
| (PCS) | CARTONS SIZE(MM) | (KG) | (KG) | ||
| 12V100AH LiFePo4 Battery | 1 | 460*250*220 | 14 | 13 | 0.03 | 
| 12V200AH LiFePo4 Battery | 1 | 575*325*270 | 29 | 28 | 0.05 | 
| 12V300AH LiFePo4 Battery | 1 | 575*325*270 | 40 | 39 | 0.05 | 


About us:
 HUAXING NEW ENERGY is a group company.
Our Factory Environment: Welcome to visit us!



|   | 
| Deep Cycle 12V Lithium Ion 200ah Battery With Bluetooth BMS Images | 
 Deep Cycle Lifepo4 Bluetooth 12V 100AH Lithium Battery
                                                                                    
                        
                        
                        
                                                            Deep Cycle Lifepo4 Bluetooth 12V 100AH Lithium Battery
                                                    
                        
                     Lifepo4 50AH Bluetooth Lithium Battery With BMS
                                                                                    
                        
                        
                        
                                                            Lifepo4 50AH Bluetooth Lithium Battery With BMS
                                                    
                        
                     Deep Cycles 200Ah MSDS Bluetooth Lithium Battery
                                                                                    
                        
                        
                        
                                                            Deep Cycles 200Ah MSDS Bluetooth Lithium Battery
                                                    
                        
                     CE 100ah Lithium Iron Phosphate Battery 12V With Bluetooth BMS
                                                                                    
                        
                        
                        
                                                            CE 100ah Lithium Iron Phosphate Battery 12V With Bluetooth BMS
                                                    
                        
                     Replacing AGM GEL Battery 2000 Cycles 200AH Bluetooth Lithium Battery
                                                                                    
                        
                        
                        
                                                            Replacing AGM GEL Battery 2000 Cycles 200AH Bluetooth Lithium Battery
                                                    
                        
                     Cylindrical Bluetooth 50ah 12V Lithium Iron Battery
                                                                                    
                        
                        
                        
                                                            Cylindrical Bluetooth 50ah 12V Lithium Iron Battery
                                                    
                        
                     Deep Cycle 12V 100AH Bluetooth Lithium Battery
                                                                                    
                        
                        
                        
                                                            Deep Cycle 12V 100AH Bluetooth Lithium Battery
                                                    
                        
                     High Current 12.8V 50AH Bluetooth Lithium Battery
                                                                                    
                        
                        
                        
                                                            High Current 12.8V 50AH Bluetooth Lithium Battery
                                                    
                        
                     12.8V150Ah 200 300Ah Lead Acid Replacement Vehicle Battery with Long Operating
                                                                                    
                        
                        
                        
                                                            12.8V150Ah 200 300Ah Lead Acid Replacement Vehicle Battery with Long Operating